While air travel is generally a very safe mode of transportation, unfortunately, crashes and other incidents occur nearly every day in the United States. In February 2025, 104 aviation accidents and incidents were reported to the National Transportation Safety Board. Of these incidents, 13 were fatal, killing 28 people. Another 36 people suffered injuries, though injury counts may not be up to date as many investigations are still underway and others, such as the Delta Connection Flight 4819 (operated by Endeavor Air), which overturned in Toronto, are being investigated by the representatives from other nations.
Most crashes in February – and in aviation crashes in general – involve smaller, single-engine aircraft. In fact, single engine aircraft were reported in 61 of the crashes (with 33 left unreported). Cessna led the way with 35 involved aircraft, followed by Piper and Boeing with 9 and Piper with 8.
Aviation Crashes by Broad Phase of Flight
The crashes and incidents reported in February 2025 occurred in nearly all phases of flight, led by aircraft en route and during landing.
- En Route – 24
- Landing – 21
- Approach – 13
- Maneuvering -11
- Take Off – 9
- Taxi – 9
- Initial Climb – 5
The cause of each crash differs, however, mechanical failure, weather conditions, and human error are among the leading causes of all aviation crashes.
Interactive Map – All February Crashes
The map below is interactive and includes all crashes and incidents with recorded geocoordinates that occurred in the month of February 2025.
Bering Air Flight 445 – The Deadliest Incident
On February 6, 2025, at approximately 3:20 pm Alaska Standard Time, a Textron Aviation (Cessna) 208B airplane, operated as Bering Air flight 445, was destroyed when it was involved in an accident near Nome, Alaska. The pilot and nine passengers were fatally injured.
The investigation is still underway as of March, but the preliminary report indicated that the aircraft may have exceeded the maximum gross takeoff weight for any flight operation.
The aircraft was operated as a Title 14 Code of Federal Regulations (CFR) Part 135 scheduled commuter flight.
Delta Connection Flight 4819
On February 17, 2025, a Bombardier CRJ900 operated by Endeavor Air as Delta Connection crashed and overturned upon landing on Runway 23 at Toronto Pearson International Airport. Officials reported that 21 people were injured in the crash (a figure that is not represented in the NTSB data). The Transportation Safety Board of Canada investigated the crash and found that just before landing, the aircraft was descending at a rate that exceeded the landing gear’s limit for absorbing impact, causing the landing gear to collapse.
All Aviation Crashes Reported to the NTSB in February 2025
The table below includes more detailed information for every crash or incident reported to the NTSB.
Event Date | City | Country | Injury Level | Aircraft | Operator | Phase |
---|---|---|---|---|---|---|
2025-02-28T15:47:00Z | Arcadia, Florida | United States | None | CESSNA 120 | Unreported | Landing |
2025-02-28T12:30:00Z | Anchor Point, Alaska | United States | Minor | PIPER PA-18-150 | Unreported | Enroute |
2025-02-28T12:00:00Z | Lihue, Hawaii | United States | Minor | GIPPSLAND GA-8 | AIR VENTURES HAWAII LLC | Taxi |
2025-02-27T15:50:00Z | Heber City, Utah | United States | None | AVIAT INC A-1 | BACK COUNTRY N345HU LLC | Landing |
2025-02-27T14:44:00Z | Santa Ana, Beni, | Bolivia | None | CESSNA 210 | Unreported | Enroute |
2025-02-27T14:19:00Z | Uvalde, Texas | United States | Fatal | ROBINSON HELICOPTER COMPANY R44 | HOLT HELICOPTERS INC | Maneuvering |
2025-02-27T08:45:00Z | Edgemont, South Dakota | United States | Serious | ROBINSON HELICOPTER COMPANY R44 II | KIWI AIR LLC | Enroute |
2025-02-27T00:00:00Z | Hong Kong, | Hong Kong | Unknown | AIRBUS, BOEING A330-343, B777-200F | Unreported | |
2025-02-26T15:27:00Z | Landshut, Other Foreign | Germany | None | CESSNA 150 | Unreported | Unknown |
2025-02-26T14:38:00Z | Goodyear, Arizona | United States | Unknown | BOEING, EMBRAER S A 737-823, ERJ 170-200 LR | WILMINGTON TRUST CO TRUSTEE, AMERICAN AIRLINES INC | Approach |
2025-02-26T09:30:00Z | Manchester, Vermont | United States | Serious | PIPER PA-28-235 | Unreported | Enroute |
2025-02-26T00:20:00Z | San Rafael, Other Foreign | Argentina | None | CESSNA 152 | Unreported | Enroute |
2025-02-25T18:45:00Z | Smithville, Tennessee | United States | None | ICON AIRCRAFT INC A5 | Unreported | Landing |
2025-02-25T14:16:00Z | Miami Gardens, Florida | United States | None | MALLORY HORTON AQUA-BEE | Unreported | Landing |
2025-02-25T09:48:00Z | Chicago, Illinois | United States | None | BOEING, BOMBARDIER 737-800, BD-100-1A10 (CL-35) | SOUTHWEST AIRLINES CO, FLEXJET LLC | Landing |
2025-02-24T15:30:00Z | Azle, Texas | United States | Minor | Starduster II | Unreported | Approach |
2025-02-24T11:45:00Z | Iron River, Michigan | United States | None | CESSNA 177 | Unreported | Takeoff |
2025-02-24T09:48:00Z | Atlanta, Georgia | United States | Minor | BOEING 717 | DELTA AIR LINES INC | Takeoff |
2025-02-23T21:15:00Z | Okeechobee, Florida | United States | None | C K ING ADVENTURE LLC CCX-2000 | Landing | |
2025-02-23T16:15:00Z | Gainesville, Georgia | United States | None | CESSNA 170B | Unreported | Landing |
2025-02-23T15:20:00Z | La Verne, California | United States | None | CESSNA 172S | Unreported | Taxi |
2025-02-23T15:00:00Z | Tavares, Florida | United States | Minor | DECKER DANIEL B SEAREY | Landing | |
2025-02-23T10:00:00Z | Alton Bay, New Hampshire | United States | None | BEECH A36 | Unreported | Landing |
2025-02-22T17:21:00Z | Marrakesh, | Madagascar | Unknown | BOEING 737-8MAX 200 | Ryan Air | Taxi |
2025-02-22T17:20:00Z | Santa Teresa, New Mexico | United States | None | HUGHES OH-6A | Unreported | Taxi |
2025-02-22T16:45:00Z | Mayo, Maryland | United States | Minor | CESSNA 172P | Unreported | Enroute |
2025-02-21T11:30:00Z | Pendleton, Oregon | United States | None | AMAZON.COM SERVICES LLC MK30 | AMAZON.COM SERVICES LLC | Initial Climb |
2025-02-20T17:42:00Z | Wasilla, Alaska | United States | None | PIPER PA-18-150 | Unreported | Approach |
2025-02-20T17:40:00Z | Ririe, Idaho | United States | Fatal | BELL HELICOPTER TEXTRON CANADA 505 | Maneuvering | |
2025-02-20T15:45:00Z | Cottonwood, Arizona | United States | None | TEXTRON AVIATION INC 172S | EMBRY-RIDDLE AERONAUTICAL UNIVERSITY INC | Landing |
2025-02-20T14:00:00Z | Rio de Janeiro, | Brazil | None | LEONARDO AW139 | Omni Taxi Aereo S.A. | Enroute |
2025-02-20T14:00:00Z | Waterville, Washington | United States | None | CESSNA 180A | Unreported | Landing |
2025-02-20T14:00:00Z | Argyle, New York | United States | None | CESSNA 172C | Unreported | Landing |
2025-02-20T12:30:00Z | Samburu, | Kenya | Unknown | CESSNA C185-A | Unreported | Unknown |
2025-02-20T12:20:00Z | Farlinville, Kansas | United States | None | CESSNA 177A | EAGLE SKY PATROL INC | Enroute |
2025-02-20T12:10:00Z | Kapolei, Hawaii | United States | Minor | CESSNA 172M | PACIFIC FLIGHT ACADEMY LLC | Initial Climb |
2025-02-20T05:00:00Z | Nizhny Novgorodr, | Russia | Fatal | VANS RV7 | Unreported | Maneuvering |
2025-02-19T18:00:00Z | Aerocity airstrip, | Ecuador | None | CESSNA 188 | Unreported | Landing |
2025-02-19T09:28:00Z | Marana, Arizona | United States | Fatal | LANCAIR, CESSNA 360, 172 | BIRD ACQUISITION LLC | Approach |
2025-02-19T02:48:00Z | Barangay Lalang,, Other Foreign | Philippines | Unknown | PIPER PA38 | Unreported | Enroute |
2025-02-18T17:30:00Z | Greenville, Mississippi | United States | Unknown | CESSNA 150J | GARAGE DOORS OF GREENVILLE LLC | Emergency Descent |
2025-02-18T16:46:00Z | Oxnard, California | United States | None | CESSNA 172 | SAN FERNANDO AVITIOIN LLC | Landing |
2025-02-17T23:15:00Z | Gladewater, Texas | United States | Minor | GRUMMAN AMERICAN AVN. CORP. AA-5A | Initial Climb | |
2025-02-17T16:03:00Z | Philadelphia, Pennsylvania | United States | None | EUROCOPTER DEUTSCHLAND GMBH EC135T2 | AIR METHODS LLC | Approach |
2025-02-17T15:30:00Z | Breckenridge, Texas | United States | None | CESSNA 180 | Unreported | Maneuvering |
2025-02-17T14:20:00Z | Geyserville, California | United States | None | QUICKSILVER AERONAUTICS LLC L-S2S | Enroute | |
2025-02-17T05:00:00Z | Toronto, Other Foreign | Canada | Unknown | BOMBARDIER INC CL-600-2D24 | Endeavor Air/ Delta | Landing |
2025-02-16T23:47:00Z | Pearland, Texas | United States | CESSNA 172N | FLYING TIGERS FLIGHT SCHOOL LTD | Approach | |
2025-02-16T15:45:00Z | Flagstaff, Arizona | United States | None | CESSNA T210R | Douglas Friesen | Enroute |
2025-02-16T14:15:00Z | Minersville, Utah | United States | None | CESSNA 150J | Unreported | Enroute |
2025-02-16T13:39:00Z | Laredo, Texas | United States | Serious | DOUGLAS A-20G | Air Legends Foundation | Maneuvering |
2025-02-16T08:37:00Z | Cookville, Missouri | United States | None | MD HELICOPTERS INC 369FF | USDA APHIS WS ATOC | Maneuvering |
2025-02-16T00:00:00Z | Covington, Georgia | United States | Fatal | ROCKWELL 112 | Unreported | Takeoff |
2025-02-15T15:37:00Z | Elkwood, Virginia | United States | Unknown | DIAMOND AIRCRAFT IND INC DA20-C1 | Takeoff | |
2025-02-15T09:35:00Z | Syracuse, New York | United States | None | CESSNA 172G | Unreported | Taxi |
2025-02-14T19:40:00Z | Pierson, Florida | United States | Fatal | CESSNA 208 | Skydive Palatka | Enroute |
2025-02-14T02:06:00Z | Melbourne, | Australia | None | SLING LSA | Unreported | Taxi |
2025-02-13T11:50:00Z | Moab, Utah | United States | None | AIRBUS HELICOPTERS EC 130 T2 | WELL LIVED MT LLC | Takeoff |
2025-02-13T10:36:00Z | Truscot-Mungagalu, | Australia | Serious | BOEING 777 | British Airways | Enroute |
2025-02-13T05:00:00Z | San Francisco, California | United States | Serious | BOEING 737-7H4 | SOUTHWEST AIRLINES CO | Enroute |
2025-02-12T05:00:00Z | Darwin, Other Foreign | Australia | Unknown | EMBRAER ERJ190 | QantasLink | Approach |
2025-02-11T12:10:00Z | Hampton, New Hampshire | United States | None | LUSCOMBE 8A | Unreported | Approach |
2025-02-11T07:35:00Z | Asheboro, North Carolina | United States | None | Mackey Property Holdings LLC Sparker | Landing | |
2025-02-11T05:00:00Z | Rio de janiero, Other Foreign | Brazil | Unknown | BOEING 737 | Gol Airlines | Takeoff |
2025-02-10T15:55:00Z | Skull Valley, Utah | United States | None | BEECH B24R | Unreported | Enroute |
2025-02-10T15:38:00Z | Scottsdale, Arizona | United States | Fatal | GATES LEARJET CORP. 35A | CHROMED IN HOLLYWOOD INC | Landing |
2025-02-10T12:01:00Z | Doylestown, Pennsylvania | United States | None | ALLYN KASTE RANS S-19 (KIT) | Initial Climb | |
2025-02-09T15:45:00Z | Rock Hill, South Carolina | United States | None | CESSNA 172 | Aces Flight School | Landing |
2025-02-09T13:20:00Z | Dippenricht, | Germany | Fatal | HUGHES 269C | Franken-Helikopters | Unknown |
2025-02-09T12:15:00Z | Shafter, California | United States | None | PIPER PA-28-235 | Unreported | Approach |
2025-02-09T11:50:00Z | Auburn, California | United States | None | CESSNA 182N | Unreported | Standing |
2025-02-09T10:45:00Z | Salome, Arizona | United States | Minor | CESSNA 140 | Unreported | Approach |
2025-02-09T09:21:00Z | Eichstaff, | Germany | Unknown | CESSNA 172 | Unreported | Landing |
2025-02-07T23:33:00Z | Cheswold, Delaware | United States | Minor | VULCANAIR S P A VULCANAIR V1.0 | DELAWARE STATE UNIVERSITY AVIATION PROGRAM | Approach |
2025-02-07T21:55:00Z | La Plata, | Argentina | None | PIPER PA28 | Unreported | Enroute |
2025-02-07T17:30:00Z | Bawn, | Ireland | Serious | JODEL D150 | Unreported | Maneuvering |
2025-02-07T17:30:00Z | Spearman, Texas | United States | Minor | ROBINSON HELICOPTER R22 BETA | Unreported | Maneuvering |
2025-02-07T15:30:00Z | Santa Cruz, Other Foreign | Honduras | Minor | PIPER PA25 | Unreported | Maneuvering |
2025-02-07T14:30:00Z | Morcovia, | Honduras | Minor | PIPER PA25 | Unreported | Maneuvering |
2025-02-07T08:20:00Z | São Paulo city, | Brazil | Fatal | BEECRAFT F90 | Unreported | Takeoff |
2025-02-06T18:45:00Z | Grand Canyon Village, Arizona | United States | None | CESSNA T207A | WESTWIND AVIATION INC | Takeoff |
2025-02-06T16:20:00Z | Nome, Alaska | United States | Fatal | TEXTRON AVIATION INC 208B | BERING AIR INC | Enroute |
2025-02-06T16:00:00Z | Llano, Texas | United States | None | CESSNA 140 | Unreported | Landing |
2025-02-06T15:10:00Z | Waco, Texas | United States | None | CESSNA 172S | Texas State Technical College | Landing |
2025-02-06T09:20:00Z | Dubai, Other Foreign | United Arab Emirates | None | AIRBUS A380 | Emirates | Initial Climb |
2025-02-06T03:20:00Z | Bentong Helicopter Landing Site, | Malaysia | Fatal | BELL 206L-4 | Unreported | Maneuvering |
2025-02-05T19:48:00Z | Pine Bluff, Arkansas | United States | Minor | BEECH 58P | HARVEST INTERNATIONAL MINISTRIES INC | Enroute |
2025-02-05T17:26:00Z | New Lexington, Ohio | United States | Serious | CIRRUS DESIGN CORP SR22 | Enroute | |
2025-02-05T14:00:00Z | Weirsdale, Florida | United States | Serious | NEAR WILLIAM J RV-7A | NEAR WILLIAM J | Unknown |
2025-02-05T09:45:00Z | Fort Myers, Florida | United States | None | CESSNA 172R | BEAVER AVIATION SOUTH INC | Taxi |
2025-02-05T09:30:00Z | Polokwane Civil Aerodrome, | South Africa | Fatal | BELL 206 | Unreported | Unknown |
2025-02-05T05:00:00Z | Seattle, Washington | United States | None | BOEING, BOEING 737-832, 787 | DELTA AIR LINES INC, Japan Air Lines | Standing |
2025-02-04T05:00:00Z | Olympic Dam, | Australia | None | EMBRAER ERJ190 | Alliance Airlines | Approach |
2025-02-03T17:15:00Z | Novo Progresso, Other Foreign | Brazil | None | CESSNA U206 | Unreported | Enroute |
2025-02-03T17:00:00Z | Clarksville, Tennessee | United States | None | CESSNA 172P | REGISTRATION PENDING | Enroute |
2025-02-02T14:54:00Z | Anchorage, Alaska | United States | None | CESSNA 182F | Unreported | Emergency Descent |
2025-02-02T14:00:00Z | Ramona, California | United States | None | CESSNA 172P | Unreported | Approach |
2025-02-01T23:30:00Z | Ennis, Texas | United States | None | AIRCRAFT MFG & DEVELOPMENT CO CH 2000 | Enroute | |
2025-02-01T19:50:00Z | Chicago, Illinois | United States | Serious | BOMBARDIER INC CL-600-2B19 | AIR WISCONSIN AIRLINES LLC | Taxi |
2025-02-01T14:50:00Z | Sparta, Illinois | United States | None | RUTAN Long-EZ | Unreported | Taxi |
2025-02-01T14:00:00Z | Upland, California | United States | None | AMERICAN LEGEND AIRCRAFT CO, ERCOUPE AL3, 415-C | Unreported | |
2025-02-01T14:00:00Z | Pacific Ocean, Other Foreign | Ecuador | Fatal | ROBINSON R44 | Unreported | Takeoff |
2025-02-01T10:30:00Z | Daggett, California | United States | Serious | LOCKHEED C-130A | T B M INC | Enroute |
A Note About Accidents Outside the U.S. in This Dataset
*
If an accident or serious incident occurs in a foreign state involving a US-registered civil aircraft, US operator, or US-designed or manufactured aircraft, and the foreign state is a signatory to the ICAO Convention, that state is responsible for the investigation and controls the release of all information regarding the investigation. The foreign state must notify the NTSB of the accident, which begins participation under the Annex 13 process.
About Clifford Law Offices
At Clifford Law Offices, we pride ourselves on being among the premier aviation accident attorneys in the United States. We have recovered hundreds of millions of dollars on behalf of crash victims and their families.