On March 10th, 2025, an air ambulance operated by Med Trans Corp crashed en route to Columbus, MS, killing the pilot and two medical crew on board. The helicopter crashed in a muddy, hard-to-access, wooded area and was consumed by fire.
According to the NTSB, this tragic crash was one of 70 aircraft crashes and reportable incidents in March 2025 – 12 of which resulted in fatal injuries to someone involved. While this number is lower than the 104 crashes in February and the 84 crashes in January, at least 13 people were still killed – a number that we believe is far too high.
It is important to note that most of the investigations into these crashes are ongoing. As such, preliminary numbers on injuries and deaths are subject to change. Also, any collisions that occur in another country are under investigation by the transportation safety body in that country.
Interactive Map: March 2025 Aviation Accidents and Incidents
The map below is interactive and includes all crashes and incidents with geocoordinate data available that took place in March 2025. Hover over each dot to reveal more information.
How Many Aviation crashes were there in March 2025?
According to preliminary data, there were 64 total aviation crashes reported by the NTSB in March 2025 – 12 of which were fatal. This includes crashes involving airplanes, helicopters (such as the tragic incident listed above), and at least one gyrocraft ( a Rotorsport Cavalon that crashed in Murrieta, California).
Date | City | Country | Make | Operator | Phase | Injury Level |
---|---|---|---|---|---|---|
2025-03-26T04:00:00Z | Euiseong, Other Foreign | Republic Of Korea | SIKORSKY S76 | Air Palace, Co. | Unknown | Fatal |
2025-03-22T10:25:00Z | Tangerine, Florida | United States | AERO SP Z O O AT-4 LSA | Unreported | Takeoff | Fatal |
2025-03-19T13:30:00Z | Dayton, Washington | United States | BELL 206B II | NORTH WIND AVIATION LLC | Enroute | Fatal |
2025-03-15T16:00:00Z | Danville, Virginia | United States | ROBINSON HELICOPTER R44 | Unreported | Initial Climb | Fatal |
2025-03-14T08:00:00Z | Mogadore, Ohio | United States | SCHWEIZER 269C | NEO HELICOPTER ACADEMY LLC | Enroute | Fatal |
2025-03-13T08:33:00Z | Mesquite, Texas | United States | CESSNA 525 | Mesquite Aviation | Takeoff | Fatal |
2025-03-10T13:36:00Z | Canton, Mississippi | United States | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | MED-TRANS CORP | Enroute | Fatal |
2025-03-10T10:20:00Z | St. Gallen, Other Foreign | Slovenia | MOONEY M20R | INTERNATIONAL AIR SERVICES INC TRUSTEE | Unknown | Fatal |
2025-03-09T18:15:00Z | Peruibe, | Brazil | CESSNA 150 | Unreported | Enroute | Fatal |
2025-03-08T05:00:00Z | Voi, Other Foreign | Kenya | CESSNA 152 | Unreported | Unknown | Fatal |
2025-03-04T17:55:00Z | Renslow, Washington | United States | CESSNA A150L | Unreported | Enroute | Fatal |
2025-03-01T14:15:00Z | Matheson, Colorado | United States | VANS RV7 | Unreported | Unknown | Fatal |
2025-03-27T22:01:00Z | Royal Kunia, Hawaii | United States | PIPER PA-28-140 | Unreported | Maneuvering | Minor |
2025-03-25T16:00:00Z | Hobbs, New Mexico | United States | ROBINSON HELICOPTER COMPANY R44 II | FLAP AIR HELICOPTER SERVICE INC | Takeoff | Minor |
2025-03-23T04:00:00Z | Santiago Atitlan, Other Foreign | Guatemala | ALAN D HAM VANS RV-7A | Unreported | Unknown | Minor |
2025-03-20T14:00:00Z | Murrieta, California | United States | ROTORSPORT UK LTD CAVALON | Unreported | Approach | Minor |
2025-03-19T14:31:00Z | Grenada, Mississippi | United States | BEECH 95-B55 (T42A) | Unreported | Landing | Minor |
2025-03-15T22:00:00Z | Van Nuys, California | United States | BEECH E-55 | INTERNATIONAL AIR SERVICE INC TRUSTEE | Approach | Minor |
2025-03-13T18:45:00Z | Mounds, Oklahoma | United States | CALDWELL C W 162F | Unreported | Landing | Minor |
2025-03-09T23:15:00Z | Rochester, Minnesota | United States | BEECH A23-19 | AIRLAKE AERO INC | Initial Climb | Minor |
2025-03-09T21:04:00Z | North Las Vegas, Nevada | United States | ROBINSON HELICOPTER COMPANY R44 II | West Air Helicopters | Takeoff | Minor |
2025-03-06T13:45:00Z | Pearland, Texas | United States | PIPER PA-28-140 | Unreported | Initial Climb | Minor |
2025-03-06T13:45:00Z | North Myrtle Beach, South Carolina | United States | CIRRUS DESIGN CORP SR22 | Unreported | Landing | Minor |
2025-03-02T16:30:00Z | Plamer, Alaska | United States | PIPER PA-18-150 | Unreported | Landing | Minor |
2025-03-29T11:00:00Z | Manley Hot Springs, Alaska | United States | CESSNA 172N | Proflite of Alaska, LLC | Landing | None |
2025-03-28T07:30:00Z | Cash, Arkansas | United States | AIR TRACTOR INC AT-802A | Over The Top Aviation Inc | Maneuvering | None |
2025-03-26T12:50:00Z | San Carlos, California | United States | CESSNA 180 | Unreported | Landing | None |
2025-03-25T10:30:00Z | Tracy, California | United States | PIPER PA-22-160 | Ben Goldspink | Landing | None |
2025-03-22T17:05:00Z | Vereda El Corzo, Other Foreign | Colombia | CESSNA 177RG | Unreported | Enroute | None |
2025-03-22T15:55:00Z | El Perico, | Mexico | CESSNA T210R | AVIATION TRUST COMPANY LLC TRUSTEE | Enroute | None |
2025-03-22T12:15:00Z | Russellville, Arkansas | United States | TAYLORCRAFT BC12-D | Unreported | Landing | None |
2025-03-21T12:30:00Z | Anderson, South Carolina | United States | PIPER PA-30 | PIOS PARTNERS LLC | Landing | None |
2025-03-20T15:00:00Z | Kenai, Alaska | United States | AERONCA 7CCM | Unreported | Enroute | None |
2025-03-20T13:40:00Z | Liberal, Kansas | United States | PIPER PA-28R-201T | ARROW BLUE N38871 LLC | Landing | None |
2025-03-20T04:00:00Z | Orlando, Florida | United States | BOEING 737-8H4 | SOUTHWEST AIRLINES CO | Takeoff | None |
2025-03-19T13:36:00Z | Sheridan, Wyoming | United States | BOEING OF CANADA/DEHAV DIV DHC-8-106 | BIG HORN AIRWAYS INC | Taxi | None |
2025-03-19T11:13:00Z | Henderson, Nevada | United States | PIPER PA 46-350P | Robert J. Morris | Taxi | None |
2025-03-19T09:21:00Z | Miami, Florida | United States | CESSNA AIRCRAFT CO 162 | Unreported | Landing | None |
2025-03-16T17:41:00Z | Engelwood, Colorado | United States | BEECH V35 | Hopeful Monster LLC | Landing | None |
2025-03-16T16:00:00Z | London, | United Kingdom | BOEING 787 | British Airways | Pushback/Tow | None |
2025-03-16T15:50:00Z | Frankston, Texas | United States | CESSNA P206A | Unreported | Landing | None |
2025-03-16T15:25:00Z | Helena, Montana | United States | BEECH C90A | BANK OF UTAH TRUSTEE | Landing | None |
2025-03-16T14:00:00Z | Rusk, Texas | United States | CESSNA 172S | SKYMATES INC | Landing | None |
2025-03-15T17:41:00Z | Kiowa, Colorado | United States | STEMME GMBH & CO S10-VT | Unreported | Landing | None |
2025-03-15T15:49:00Z | Midland, Virginia | United States | TEXTRON AVIATION INC T240 | Unreported | Landing | None |
2025-03-15T12:30:00Z | Newcastle, | Ireland | TOMARK VIPER SD4 | Unreported | Landing | None |
2025-03-12T15:50:00Z | Orlando, Florida | United States | CESSNA TU206G | GPI GEOSPATIAL INC | Enroute | None |
2025-03-12T12:10:00Z | Lincoln, Nebraska | United States | PIPER PA-28R-200 | Revv Aviation | Landing | None |
2025-03-11T19:10:00Z | Paonia, Colorado | United States | CAMERON CLARK S JA30 SUPERSTOL | CAMERON CLARK S | Takeoff | None |
2025-03-11T14:40:00Z | Roswell, New Mexico | United States | CESSNA P210N | REGISTRATION PENDING | Enroute | None |
2025-03-10T19:30:00Z | Chicago, Illinois | United States | ROBINSON HELICOPTER R44 II | SUMMERSKYZ INC | Enroute | None |
2025-03-10T13:30:00Z | Plainview, Texas | United States | CAMPBELL JOHN S RV-7A | SINGH SWARN | Initial Climb | None |
2025-03-10T13:30:00Z | Cantwell, Alaska | United States | CESSNA 172 | Unreported | Maneuvering | None |
2025-03-07T19:40:00Z | Sleetmute, Alaska | United States | PILATUS PC-12/45 | Trygg Holdings, LLC | Enroute | None |
2025-03-07T16:11:00Z | Romeo, Michigan | United States | CESSNA 172L | Unreported | Landing | None |
2025-03-05T04:10:00Z | Weslaco, Texas | United States | CESSNA 150M | Unreported | Landing | None |
2025-03-04T05:00:00Z | Zell am See, | Austria | GRUMMAN AA5 | Unreported | Approach | None |
2025-03-03T16:40:00Z | Aarhus, | Denmark | PIPER PA46 | Unreported | Approach | None |
2025-03-03T03:39:00Z | Bogotá, | Colombia | BOEING 737-400 | Turpial Airlines | Initial Climb | None |
2025-03-01T14:06:00Z | New Smyrna Beach, Florida | United States | TEXTRON AVIATION INC 172S | EPIC AVIATION INC | Takeoff | None |
2025-03-01T10:00:00Z | Newark, New Jersey | United States | BOEING 767 | FEDERAL EXPRESS CORP | Initial Climb | None |
2025-03-15T12:00:00Z | Waterford, California | United States | ENSTROM 280FX | Unreported | Maneuvering | Serious |
2025-03-09T16:30:00Z | Lititz, Pennsylvania | United States | BEECH A36TC | Unreported | Approach | Serious |
2025-03-02T05:00:00Z | San Diego, California | United States | BOEING 737-8 | SOUTHWEST AIRLINES CO | Enroute | Serious |
2025-03-26T12:00:00Z | Jacksonville, Texas | United States | JUST HIGHLANDER | Unreported | Landing | Unreported |
2025-03-16T15:13:00Z | Chena, Alaska | United States | CESSNA 172A | Unreported | Initial Climb | Unreported |
2025-03-16T04:00:00Z | Queens, New York | United States | BOMBARDIER INC CL-600-2D24 | Endeavor Air | Landing | Unreported |
2025-03-14T18:30:00Z | Bonneuil-en-France, | France | CESSNA 525 | Unreported | Unknown | Unreported |
2025-03-13T18:45:00Z | Lakeview, Arkansas | United States | CESSNA 175A | Unreported | Approach | Unreported |
2025-03-08T05:00:00Z | The Granites, | Australia | EMBRAER 190 | Alliance Airlines | Approach | Unreported |
About the Information Provided Here
The data provided here is for informational purposes only and comes from the National Transportation Safety Board (NTSB). As the premier aviation accident law firm in the United States, Clifford Law Offices takes a keen interest in aviation crash data and safety.
If you or a loved one were involved in an aviation accident and have any questions about the crash, no matter when it occurred, our attorneys may be able to help you find the answer.