On January 29, 2025, 67 people were killed when a U.S. Army Black Hawk helicopter collided with an American Airlines regional flight over the Potomac River in Washington, D.C. This tragic incident was the worst U.S. air disaster since 2001 and the first fatal U.S. commercial passenger crash in nearly 16 years. Clifford Law Offices immediately began it’s own independent investigation into the incident, and attorney Robert Clifford leads the national conversation around the incident.
Unfortunately, while this tragic crash was, by far, the deadliest aviation incident in January of 2025, it’s far from the only one. Just two days later, seven people were killed when an air ambulance crashed into a residential and commercial area of Philadelphia.
According to data from the National Transportation Safety Board (NTSB), 84 aviation accidents and incidents were reported or investigated in January 2025. In these incidents, 94 people were reportedly killed (including the 67 who lost their lives in the American Airlines Flight 5342 crash). Another 30 were seriously injured.
While most of these collisions occurred in the United States, there are a number that occurred elsewhere in the world.
In the event that an accident or serious incident occurs in a foreign state involving a US-registered civil aircraft, US operator, or US-manufactured aircraft, and the foreign state is a signatory to the ICAO Convention, that state is responsible for the investigation and controls the release of all information regarding the investigation. However, that incident will be included in this dataset.
Interactive Map: Aviation Crashes in January 2025
This map is interactive and shows the location of all aircraft crashes and incidents reported to the NTSB that include geocoordinate data.
All NTSB Aviation Accidents and Incidents Reported in January 2025
This table includes more information for each aircraft crash reported to the National Transportation Safety Board (NTSB).
Date | City | Country | Injury Level | Make | Operator | Phase |
---|---|---|---|---|---|---|
2025-01-31T20:07:00Z | Philadelphia, Pennsylvania | United States | Fatal | LEARJET 55 | Med Jets, S.A. DE C.V. | Takeoff |
2025-01-31T05:00:00Z | Santa Cruz, Other Foreign | Bolivia | Serious | CESSNA 188 | Unreported | Maneuvering |
2025-01-30T17:30:00Z | Ravenswood, West Virginia | United States | None | GRUMMAN AMERICAN AVN. CORP. AA-5B | PALMER THOMAS R | Taxi |
2025-01-30T12:34:00Z | Fellsmere, Florida | United States | Unreported | AVIAT INC PITTS S-2B | Unreported | Enroute |
2025-01-29T22:48:00Z | Washington, District of Columbia | United States | Fatal | BOMBARDIER INC, SIKORSKY CL-600-2C10, UH60 | PSA Airlines, Army Department of Defense | Approach |
2025-01-29T16:17:00Z | Santa Barbara, California | United States | Serious | CIRRUS DESIGN CORP SR22T | LIMA ZULU AIRCRAFT CORP | Approach |
2025-01-29T05:00:00Z | Baruta, Other Foreign | Venezuela | Fatal | CESSNA 550 | Unreported | Initial Climb |
2025-01-28T23:05:00Z | Kennesaw, Georgia | United States | None | CESSNA 172 | CAVU AERO LLC | Landing |
2025-01-28T05:00:00Z | Kano, Other Foreign | Nigeria | Unreported | BOEING 737 | Max Air | Landing |
2025-01-27T18:11:00Z | Jakarta, | Indonesia | Minor | BOEING 737 | Unreported | Enroute |
2025-01-27T17:43:00Z | Brush, Colorado | United States | Minor | LUSCOMBE 8E | Unreported | Landing |
2025-01-27T11:30:00Z | Air Force Academy, Colorado | United States | None | CESSNA 172S | 10FSS – USAFA AERO CLUB | Landing |
2025-01-27T05:00:00Z | Cochabamba, | Belarus | None | BOEING 737 | Unreported | Takeoff |
2025-01-26T16:04:00Z | Región del Bio Bio, Other Foreign | Chile | Fatal | CESSNA 182 | Unreported | Enroute |
2025-01-25T22:44:00Z | Monterrey, Other Foreign | Mexico | None | AIRBUS A320 | VIVA Aerobus | Enroute |
2025-01-25T14:35:00Z | Charlottesville, Virginia | United States | Fatal | BEECH V35B | Unreported | Enroute |
2025-01-25T14:00:00Z | PARÁ DE MINAS – MINAS GERAIS, Other Foreign | Brazil | None | CESSNA 172 | Unreported | Takeoff |
2025-01-24T12:30:00Z | Vacaville, California | United States | None | CHARLES E SPENCER CCK-1865 | Unreported | Landing |
2025-01-24T02:31:00Z | Dabouzra, | Cote D’ivoire | Serious | BOEING 787-8 | United Airlines | Enroute |
2025-01-23T17:15:00Z | Columbia, California | United States | Serious | CESSNA 172K | Unreported | Approach |
2025-01-23T16:00:00Z | Canarana, | Brazil | Fatal | CESSNA 188 | Unreported | Maneuvering |
2025-01-23T00:50:00Z | Arcola, Texas | United States | None | EPIC AIRCRAFT LLC E1000 | Unreported | Landing |
2025-01-22T07:30:00Z | Hermosillo, Other Foreign | Mexico | None | AIRBUS A321-271N | Volaris | Takeoff |
2025-01-21T19:00:00Z | Les Allues, Other Foreign | France | Unreported | PIPER PA18 | Unreported | Approach |
2025-01-21T17:54:00Z | Santiago, | Chile | Unreported | BOEING 787 | KLM Royal Dutch Airlines | Pushback/Tow |
2025-01-20T23:00:00Z | Nassau, | Bassas Da India | Unreported | BOMBARDIER BD100 1A10 | Unreported | Initial Climb |
2025-01-20T20:08:00Z | Canelillos, | Chile | None | PIPER PA31 | Unreported | Takeoff |
2025-01-20T14:50:00Z | Mount Vernon, Illinois | United States | None | PIPER PA-28-235 | Unreported | Landing |
2025-01-20T12:45:00Z | Minneapolis, Minnesota | United States | None | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | Unreported | Approach |
2025-01-20T10:30:00Z | Orlando, Florida | United States | None | DANIEL A ROBINSON HIGH 6 BERKUT 540 | Brandon Harris | Takeoff |
2025-01-19T22:30:00Z | Paredones Commune, Other Foreign | Chile | Fatal | BELL TEXTRON CANADA LTD 407 | Unreported | Enroute |
2025-01-19T16:10:00Z | Miramar, Florida | United States | Minor | MONTAER LTDA MONTAER MC01 | BAHAMIAN CLUB LLC | Takeoff |
2025-01-19T05:00:00Z | Prado, State of Bahia, Other Foreign | Brazil | Serious | RANS S6 | Unreported | Enroute |
2025-01-18T14:10:00Z | Prescott, Arizona | United States | None | CESSNA P210N | Wyeth Family Trust | Approach |
2025-01-17T22:25:00Z | Smyrna, Tennessee | United States | None | CESSNA 182P | Unreported | Approach |
2025-01-17T19:30:00Z | Rio Branco, Other Foreign | Uruguay | None | GRUMMAN G164 | Unreported | Enroute |
2025-01-16T21:06:00Z | Plainview, Texas | United States | None | BEECH N35 | Unreported | Approach |
2025-01-16T19:13:00Z | Omaha, Nebraska | United States | Unreported | LUSCOMBE 8A | Unreported | Maneuvering |
2025-01-16T19:00:00Z | Longview, Texas | United States | None | AMERICAN CHAMPION AIRCRAFT 7ECA | LETOURNEAU UNIVERSITY | Unknown |
2025-01-16T17:30:00Z | Bentonville, Arkansas | United States | Serious | PIPER PA-24-250 | Unreported | Approach |
2025-01-16T02:42:00Z | Brussels, | Belgium | Unreported | BOEING 757 | EAT Leipzig | Takeoff |
2025-01-15T18:30:00Z | Tyler, Texas | United States | None | PIPER PA-24-250 | Unreported | Initial Climb |
2025-01-15T12:30:00Z | Byron, Illinois | United States | None | ZENITH STOL CH750 | Unreported | Enroute |
2025-01-14T21:15:00Z | Wilmington, North Carolina | United States | None | SOCATA TBM 700 | Unreported | Landing |
2025-01-14T20:30:00Z | Addison, Texas | United States | None | PIPER AIRCRAFT INC PA-28-181 | AMERIFLYERS OF TEXAS INC | Initial Climb |
2025-01-14T14:30:00Z | Lemoore, California | United States | None | BELL 206A | TRINKLE AVIATION LLC | Maneuvering |
2025-01-14T10:45:00Z | Paracatu, Other Foreign | Brazil | None | AIR TRACTOR AT502 | JAÍBA AVIAÇÃO AGRÍCOLA LTDA | Enroute |
2025-01-14T09:00:00Z | Conway, South Carolina | United States | None | JONATHAN C EGGERS CHALLENGER II | Unreported | Enroute |
2025-01-14T08:22:00Z | Rock Springs, Wyoming | United States | Fatal | PIPER PA-24-250 | Unreported | Enroute |
2025-01-13T02:30:00Z | Santa Ines, | Honduras | Fatal | THRUSH S2R | Unreported | Maneuvering |
2025-01-12T16:42:00Z | Höxter, Other Foreign | Germany | None | CESSNA 425 | Unreported | Landing |
2025-01-12T16:30:00Z | Batesville, Arkansas | United States | Fatal | BELLANCA 7GCBC | Unreported | Unknown |
2025-01-12T16:25:00Z | Fairfield, New Jersey | United States | None | PIPER PA44 | AA AERO INC | Landing |
2025-01-12T11:15:00Z | Orange, Massachusetts | United States | None | CONSOLIDATED AERONAUTICS INC. LAKE LA-4-200 | Unreported | Landing |
2025-01-11T11:00:00Z | Uberaba, state of Minas Gerais, MG, | Brazil | None | THRUSH S2R | Unreported | Initial Climb |
2025-01-10T18:50:00Z | Newburyport, Massachusetts | United States | None | PIPER PA-28-161 | Unreported | Landing |
2025-01-10T14:55:00Z | Fairbanks, Alaska | United States | None | PIPER PA-31-350 | Gregory Probst | Taxi |
2025-01-10T05:00:00Z | Nairobi, Other Foreign | Kenya | Fatal | CESSNA 172 | Unreported | Enroute |
2025-01-10T05:00:00Z | Atlanta, Georgia | United States | Serious | BOEING 757-351 | DELTA AIR LINES INC | Takeoff |
2025-01-10T05:00:00Z | San Bernadino, California | United States | Unreported | BOEING 767-34AF | UNITED PARCEL SERVICE CO | Landing |
2025-01-09T17:56:00Z | Copenhagen, | Denmark | None | BOEING 737 | Unreported | Taxi |
2025-01-09T17:30:00Z | Mayfield, Kentucky | United States | None | CESSNA 172N | KICKSTART AVIATION LLC | Landing |
2025-01-09T14:38:00Z | Los Angeles, California | United States | None | Bombardier Inc., Canadair, Unknown CL-215-6B11, Unknown | Gouvernement du Québec, Service aérien gouvernemental, Unknown | Enroute |
2025-01-09T12:15:00Z | Ubatuba, Other Foreign | Brazil | Fatal | CESSNA 525 | Unreported | Landing |
2025-01-09T00:36:00Z | Medellin, | Colombia | Fatal | CESSNA 402 | Unreported | Enroute |
2025-01-08T19:40:00Z | Colon, | Ecuador | Minor | CESSNA 188 | AIFA S.A. | Maneuvering |
2025-01-08T15:00:00Z | Buras, Louisiana | United States | Serious | ROBINSON HELICOPTER COMPANY R44 II | Unreported | Taxi |
2025-01-08T15:00:00Z | Harvard, Illinois | United States | Minor | CESSNA 182H | Unreported | Standing |
2025-01-08T03:40:00Z | Los Angeles, California | United States | Serious | BOEING 787 | All Nippon Airlines | Approach |
2025-01-07T20:45:00Z | state of Rio Grande do Sul, RS, Other Foreign | Brazil | None | CIRRUS SR22 | Unreported | Approach |
2025-01-06T16:30:00Z | Red Rock, Montana | United States | None | PIPER PA-18-150 | STATE OF MONTANA | Takeoff |
2025-01-06T09:58:00Z | Temple City, California | United States | Unreported | CESSNA 150D | MISSION FLIGHT ACADEMY | Initial Climb |
2025-01-05T19:00:00Z | Marion, Ohio | United States | None | HELIO HT-295 | Unreported | Landing |
2025-01-05T17:26:00Z | Norfolk, Virginia | United States | None | HINSON MELVIN J VELOCITY | Unreported | Landing |
2025-01-05T15:20:00Z | Visby, Other Foreign | Sweden | None | SOCATA, SOCATA TB9, TB10 | Gotlands Flygklubb, Frivilliga Flygkaren | Taxi |
2025-01-04T11:43:00Z | McKinney, Texas | United States | None | CESSNA 150F | Texins Flying Club | Landing |
2025-01-04T01:38:00Z | Spearfish, South Dakota | United States | None | CIRRUS DESIGN CORP SF50 | FOXTROT JET LLC | Landing |
2025-01-03T19:51:00Z | Nightmute, Alaska | United States | None | GIPPSAERO PTY LTD GA8 | Unreported | Taxi |
2025-01-03T12:40:00Z | Lubbock, Texas | United States | Minor | CIRRUS DESIGN CORP SR22T | Unreported | Takeoff |
2025-01-02T20:54:00Z | Stringtown, Mississippi | United States | None | BOMBARDIER INC CL-600-2B19 | CORPORATE FLIGHT MANAGEMENT INC | Enroute |
2025-01-02T16:09:00Z | Fullerton, California | United States | Fatal | Vans Aircraft RV-10 | Unreported | Approach |
2025-01-02T14:30:00Z | Round Mountain, Nevada | United States | Fatal | PIPER PA-32-300 | Unreported | Enroute |
2025-01-02T12:15:00Z | Fassberg, Other Foreign | Germany | Serious | PIPER PA18 | Unreported | Landing |
2025-01-01T03:20:00Z | Naples, Florida | United States | None | BEECH A36 | Unreported | Takeoff |
Clifford Law Offices: Leading Aviation Litigation for Decades
The data presented on this page comes from the National Transportation Safety Board, an independent U.S. government investigative agency responsible for civil transportation accident investigation.
At Clifford Law Offices, our aviation accident lawyers have represented those affected by aviation disasters for decades. If you were involved in a crash or lost a loved one in a tragic incident, we may be able to help. Call for a free consultation.